188 of 267
tools do not say on their pricing page whether the price includes or excludes VAT. For a freelancer (zzp) that can make a 21% difference.
109
tools have a permanent free plan. Often without the parts you came for, such as the VAT return or a bank feed.
43%
let you try for free first, usually for 14 or 30 days.
Accounting
Median starting price €18 per month, across 19 tools with a public price. From €0 (Zoho Books) to €59.99 (AFAS SB).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Zoho Books | €0 | Excl. VAT | Yes | 14 days |
| Moneybird | €4 | Not stated | No | 60 days |
| Rompslomp | €8.95 | Excl. VAT | Yes | 30 days |
| e-Boekhouden.nl | €9.95 | Not stated | No | 14 days |
| Tellow | €12.99 | Excl. VAT | Yes | None |
| Asperion | €13.50 | Excl. VAT | No | 30 days |
| Informer | €15 | Excl. VAT | No | 30 days |
| SnelStart | €15.50 | Excl. VAT | No | 30 days |
| FreshBooks | €16 | Not stated | No | 30 days |
| Exact Reeleezee | €18 | Excl. VAT | No | 30 days |
| Jortt | €21.95 | Excl. VAT | Yes | 30 days |
| KING Finance | €23.65 | Not stated | No | 30 days |
| Nmbrs Accounting | €24.50 | Excl. VAT | Yes | None |
| Visma eAccounting | €28 | Excl. VAT | No | None |
| Odoo Boekhouding | €31.10 | Not stated | Yes | None |
| Minox | €45 | Excl. VAT | No | 30 days |
| Exact Online | €49 | Excl. VAT | No | 30 days |
| Twinfield Boekhouden | €58 | Excl. VAT | No | None |
| AFAS SB | €59.99 | Not stated | No | 30 days |
| AFAS Financieel | On request | Not stated | No | None |
| Xero | On request | Not stated | No | 30 days |
CRM
Median starting price €41.50 per month, across 16 tools with a public price. From €9 (Freshsales) to €165 (Spotler CRM).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Freshsales | €9 | Not stated | Yes | 21 days |
| PerfectView | €15 | Not stated | No | 14 days |
| monday CRM | €18 | Excl. VAT | No | 14 days |
| Zoho CRM | €20 | Excl. VAT | Yes | 15 days |
| Pipedrive | €24 | Excl. VAT | No | 14 days |
| Simplicate | €30 | Not stated | No | 14 days |
| Odoo CRM | €31.10 | Not stated | Yes | None |
| Salesflare | €39 | Not stated | No | 30 days |
| Tribe CRM | €44 | Excl. VAT | No | 14 days |
| SuperOffice CRM | €45 | Not stated | No | None |
| Microsoft Dynamics 365 Sales | €56.30 | Excl. VAT | No | None |
| Teamleader Focus | €60 | Excl. VAT | No | 14 days |
| Bitrix24 | €69 | Not stated | Yes | None |
| Efficy | €69 | Not stated | No | None |
| Exact Gripp | €162 | Excl. VAT | No | 14 days |
| Spotler CRM | €165 | Excl. VAT | No | None |
| Capsule CRM | On request | Not stated | Yes | 14 days |
| Close | On request | Not stated | No | 14 days |
| Copper | On request | Excl. VAT | No | 14 days |
| Dex | On request | Not stated | No | 6 days |
| HubSpot | On request | Not stated | Yes | None |
Email marketing
Median starting price €0 per month, across 12 tools with a public price. From €0 (Brevo) to €187 (Spotler Mail+).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Brevo | €0 | Not stated | Yes | None |
| Kit | €0 | Not stated | Yes | 14 days |
| Klaviyo | €0 | Not stated | Yes | None |
| Laposta | €0 | Excl. VAT | Yes | None |
| Mailchimp | €0 | Excl. VAT | Yes | 14 days |
| MailerLite | €0 | Not stated | Yes | 14 days |
| YMLP | €0 | Excl. VAT | Yes | None |
| Enormail | €15 | Excl. VAT | No | 30 days |
| Flexmail | €15 | Excl. VAT | No | 30 days |
| MailBlue | €15 | Not stated | No | 14 days |
| Copernica | €99 | Not stated | No | None |
| Spotler Mail+ | €187 | Excl. VAT | No | None |
| ActiveCampaign | On request | Not stated | No | 14 days |
| beehiiv | On request | Not stated | Yes | None |
| Scaledmail | On request | Not stated | No | None |
Scheduling and HR
Median starting price €4.50 per month, across 7 tools with a public price. From €0 (Shiftbase) to €25 (Werktijden.nl).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Shiftbase | €0 | Not stated | Yes | 14 days |
| Buddee | €3 | Not stated | No | 14 days |
| Het Rooster | €4.15 | Excl. VAT | No | None |
| Dyflexis | €4.50 | Not stated | No | None |
| HoorayHR | €7.50 | Not stated | No | 14 days |
| Exact Officient | €7.90 | Excl. VAT | No | None |
| Werktijden.nl | €25 | Excl. VAT | No | 14 days |
| AFAS HRM | On request | Not stated | No | None |
| Checks | On request | Not stated | No | None |
| Deputy | On request | Excl. VAT | No | None |
| Factorial | On request | Not stated | No | None |
| Mijnrooster | On request | Not stated | No | None |
| Planbition | On request | Not stated | No | None |
| Planday | On request | Not stated | No | 30 days |
Online store
Median starting price €20 per month, across 9 tools with a public price. From €0 (Shopware) to €68 (Lightspeed eCom).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Shopware | €0 | Not stated | Yes | None |
| WooCommerce | €0 | Not stated | Yes | None |
| JouwWeb (webshop) | €10 | Excl. VAT | No | None |
| Mijndomein MijnWebshop | €15 | Excl. VAT | No | None |
| Mijnwebwinkel | €20 | Excl. VAT | No | 14 days |
| Shopify | €21 | Not stated | No | 3 days |
| Wix eCommerce | €25 | Not stated | No | None |
| CCV Shop | €36 | Excl. VAT | No | 21 days |
| Lightspeed eCom | €68 | Not stated | No | None |
Payroll
Median starting price €36.42 per month, across 5 tools with a public price. From €27 (Remote) to €92.50 (Exact Online Salaris).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Remote | €27 | Not stated | No | None |
| Employes | €29.95 | Excl. VAT | No | None |
| Loon | €36.42 | Not stated | No | 60 days |
| Nmbrs | €71 | Not stated | No | None |
| Exact Online Salaris | €92.50 | Not stated | No | None |
| AFAS Payroll | On request | Not stated | No | None |
| Deel | On request | Not stated | No | None |
| Easylon | On request | Not stated | No | None |
| Loket | On request | Not stated | No | None |
| Rippling | On request | Not stated | No | None |
Time tracking
Median starting price €29.50 per month, across 5 tools with a public price. From €10 (TimeChimp) to €125 (Yoobi).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| TimeChimp | €10 | Excl. VAT | No | 14 days |
| TimeWriter | €17.92 | Excl. VAT | Yes | None |
| ClockWise | €29.50 | Excl. VAT | No | None |
| Timetell | €75 | Not stated | No | None |
| Yoobi | €125 | Excl. VAT | No | None |
| Clockify | On request | Not stated | Yes | 7 days |
| Everhour | On request | Not stated | Yes | 14 days |
| Harvest | On request | Not stated | Yes | 30 days |
| Toggl Track | On request | Not stated | Yes | 30 days |
POS systems
Median starting price €23.50 per month, across 6 tools with a public price. From €0 (PayPal Point of Sale (Zettle)) to €99 (Lightspeed Retail).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| PayPal Point of Sale (Zettle) | €0 | Not stated | Yes | None |
| SumUp Kassa | €0 | Not stated | Yes | 30 days |
| unTill Air | €19 | Excl. VAT | No | 14 days |
| Shopify POS | €28 | Not stated | No | 3 days |
| Lightspeed Restaurant | €89 | Not stated | No | None |
| Lightspeed Retail | €99 | Not stated | No | None |
| MplusKASSA | On request | Not stated | No | None |
| Tebi | On request | Not stated | No | None |
| Twelve | On request | Not stated | No | None |
Payment providers
Median starting price €0 per month, across 9 tools with a public price. From €0 (Adyen) to €50 (CM.com Payments).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Adyen | €0 | Not stated | No | None |
| Mollie | €0 | Not stated | No | None |
| MultiSafepay | €0 | Not stated | No | None |
| Paddle | €0 | Not stated | No | None |
| Pay. | €0 | Not stated | No | None |
| PayPal | €0 | Not stated | No | None |
| Stripe | €0 | Not stated | No | None |
| Tikkie zakelijk | €7.50 | Excl. VAT | No | None |
| CM.com Payments | €50 | Not stated | No | None |
| Buckaroo | On request | Excl. VAT | No | None |
| ICEPAY | On request | Not stated | No | None |
Website builders
Median starting price €10.25 per month, across 8 tools with a public price. From €4.90 (Webnode) to €15 (Mijndomein Websitemaker).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Webnode | €4.90 | Not stated | Yes | None |
| JouwWeb | €5.50 | Excl. VAT | Yes | None |
| STRATO Sitebuilder | €6 | Not stated | No | 30 days |
| Hostinger Website Builder | €9.99 | Excl. VAT | No | 14 days |
| Hostnet Website Builder | €10.50 | Not stated | No | None |
| Squarespace | €12 | Not stated | No | 14 days |
| Wix | €14 | Not stated | Yes | None |
| Mijndomein Websitemaker | €15 | Not stated | No | None |
| Framer | On request | Excl. VAT | Yes | None |
| WordPress.com | On request | Excl. VAT | Yes | None |
Appointments and bookings
Median starting price €20 per month, across 9 tools with a public price. From €7 (SuperSaaS) to €59 (Salonkee).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| SuperSaaS | €7 | Excl. VAT | Yes | None |
| Zoho Bookings | €8 | Not stated | Yes | 15 days |
| SimplyBook.me | €13.90 | Not stated | Yes | 14 days |
| Fresha | €14.95 | Excl. VAT | No | 7 days |
| OnlineAfspraken.nl | €20 | Not stated | No | 14 days |
| Salonized | €21 | Excl. VAT | No | 14 days |
| Aimy | €23.50 | Excl. VAT | No | 30 days |
| TIMIFY | €31 | Excl. VAT | Yes | 14 days |
| Salonkee | €59 | Not stated | No | None |
| Acuity Scheduling | On request | Excl. VAT | No | 7 days |
| Cal.com | On request | Not stated | Yes | None |
| Calendly | On request | Not stated | Yes | None |
E-signatures
Median starting price €12.88 per month, across 14 tools with a public price. From €0 (PandaDoc) to €60 (Zynyo).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| PandaDoc | €0 | Excl. VAT | Yes | 14 days |
| Papermark | €0 | Excl. VAT | Yes | 7 days |
| Signly | €0 | Excl. VAT | No | None |
| SignRequest | €9 | Not stated | Yes | 14 days |
| Youtrust | €9 | Excl. VAT | Yes | 14 days |
| Ondertekenverzoek | €12 | Excl. VAT | No | 14 days |
| Zoho Sign | €12 | Excl. VAT | Yes | 14 days |
| Nitro Sign | €13.75 | Not stated | No | 14 days |
| Docusign | €14 | Not stated | No | None |
| Adobe Acrobat Sign | €16.80 | Excl. VAT | No | None |
| Dropbox Sign | €17.50 | Not stated | Yes | 30 days |
| Stiply | €23.95 | Not stated | Yes | 14 days |
| ValidSign | €28 | Not stated | Yes | None |
| Zynyo | €60 | Not stated | No | None |
Invoicing
Median starting price €8.50 per month, across 8 tools with a public price. From €0 (Zoho Invoice) to €39.95 (Payt).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Zoho Invoice | €0 | Not stated | Yes | None |
| WeFact | €6.50 | Excl. VAT | No | 30 days |
| Billit | €7.50 | Not stated | No | 15 days |
| SumUp Facturen | €8 | Excl. VAT | Yes | 30 days |
| Zervant | €9 | Not stated | Yes | 14 days |
| Offorte | €12.50 | Excl. VAT | No | 14 days |
| onFact | €18 | Excl. VAT | Yes | 14 days |
| Payt | €39.95 | Not stated | No | None |
| Invoice Ninja | On request | Not stated | Yes | None |
Business phone
Median starting price €17.25 per month, across 10 tools with a public price. From €9.50 (KPN EEN MKB Connext Voice) to €30 (Aircall).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| KPN EEN MKB Connext Voice | €9.50 | Not stated | No | None |
| Rinkel | €10 | Not stated | Yes | None |
| Belfabriek | €12.42 | Excl. VAT | No | 7 days |
| Dialpad | €15 | Not stated | No | 14 days |
| RingCentral | €15.99 | Not stated | No | None |
| VOIPZeker | €18.50 | Excl. VAT | No | None |
| Voys | €19.95 | Excl. VAT | No | None |
| Ringover | €24 | Excl. VAT | No | 7 days |
| CloudTalk | €25 | Excl. VAT | No | 14 days |
| Aircall | €30 | Not stated | No | None |
| speakup | On request | Not stated | No | None |
Project management
Median starting price €13.49 per month, across 5 tools with a public price. From €11.50 (Notion) to €69 (Hello Office).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Notion | €11.50 | Not stated | Yes | None |
| monday work management | €12 | Excl. VAT | Yes | 14 days |
| Asana | €13.49 | Not stated | Yes | None |
| MeisterTask | €15.50 | Excl. VAT | Yes | None |
| Hello Office | €69 | Not stated | No | 14 days |
| Basecamp | On request | Not stated | Yes | 30 days |
| ClickUp | On request | Not stated | Yes | None |
| Jira | On request | Not stated | Yes | None |
| Superlist | On request | Not stated | Yes | None |
| Teamwork.com | On request | Not stated | Yes | 14 days |
| Timewax | On request | Not stated | No | 30 days |
| Trello | On request | Not stated | Yes | None |
| Wrike | On request | Not stated | Yes | 14 days |
Business bank account
Median starting price €3.50 per month, across 12 tools with a public price. From €0 (bunq Business) to €12.50 (Triodos Internet Zaken Rekening).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| bunq Business | €0 | Not stated | Yes | 30 days |
| Finom | €0 | Not stated | Yes | None |
| N26 Business | €0 | Not stated | Yes | None |
| Qonto | €0 | Excl. VAT | Yes | None |
| Rabobank Zakelijk | €0 | Not stated | No | None |
| Wise Zakelijk | €0 | Not stated | No | None |
| Knab Zakelijk | €7 | Not stated | No | None |
| ASN Bank Zakelijk | €7.95 | Not stated | No | None |
| ABN AMRO Zakelijk | €9.90 | Not stated | No | None |
| ING Zakelijk | €9.90 | Not stated | No | None |
| Revolut Business | €10 | Not stated | No | None |
| Triodos Internet Zaken Rekening | €12.50 | Not stated | No | None |
Forms and surveys
Median starting price €0 per month, across 5 tools with a public price. From €0 (Google Formulieren) to €0 (Typeform).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Google Formulieren | €0 | Not stated | Yes | 14 days |
| Jotform | €0 | Not stated | Yes | None |
| Microsoft Forms | €0 | Not stated | Yes | None |
| Tally | €0 | Not stated | Yes | None |
| Typeform | €0 | Not stated | Yes | None |
| Fillout | On request | Not stated | Yes | None |
| Interact | On request | Not stated | Yes | 7 days |
Social media scheduling
Median starting price €0 per month, across 1 tools with a public price. From €0 (Metricool) to €0 (Metricool).
Customer service and chat
Median starting price €19 per month, across 3 tools with a public price. From €0 (Watermelon) to €299 (Trengo).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Watermelon | €0 | Not stated | Yes | None |
| Zendesk | €19 | Not stated | No | 14 days |
| Trengo | €299 | Not stated | No | None |
| Chatbase | On request | Not stated | No | 7 days |
| Freshdesk | On request | Not stated | No | 14 days |
| Intercom | On request | Not stated | No | 14 days |
| Tidio | On request | Not stated | Yes | 7 days |
| Weav | On request | Not stated | Yes | None |
Reviews and testimonials
Median starting price €32.50 per month, across 3 tools with a public price. From €0 (Trustpilot) to €35 (Kiyoh).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Trustpilot | €0 | Not stated | Yes | 14 days |
| Feedback Company | €32.50 | Not stated | No | None |
| Kiyoh | €35 | Not stated | No | None |
| Senja | On request | Not stated | Yes | None |
| Testimonial | On request | Not stated | Yes | 7 days |
SEO tools
Median starting price €0 per month, across 4 tools with a public price. From €0 (Ahrefs) to €109 (SE Ranking).
AI assistants and meeting notes
Median starting price unknown, across 0 tools with a public price.
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Appy.AI | On request | Not stated | Yes | None |
| Circleback | On request | Not stated | Yes | None |
| Demi | On request | Not stated | Yes | None |
| Fyxer | On request | Not stated | Yes | 14 days |
| Granola | On request | Not stated | Yes | None |
| Jace | On request | Not stated | No | 7 days |
| Krisp | On request | Not stated | No | 7 days |
| Littlebird | On request | Not stated | Yes | 14 days |
| Marblism | On request | Not stated | No | None |
| Superhuman | On request | Not stated | No | None |
| Superwhisper | On request | Not stated | Yes | None |
| Viktor | On request | Not stated | Yes | None |
| VoiceOS | On request | Not stated | No | 7 days |
| Wispr Flow | On request | Not stated | Yes | None |
AI tools
Median starting price €92 per month, across 1 tools with a public price. From €92 (Riverflow) to €92 (Riverflow).
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Riverflow | €92 | Excl. VAT | No | None |
| Anara | On request | Not stated | Yes | None |
| BetterPic | On request | Not stated | Yes | None |
| Chipp | On request | Not stated | No | None |
| Fabric | On request | Not stated | No | None |
| Magica | On request | Not stated | No | None |
| Runable | On request | Not stated | Yes | None |
| Subscribr | On request | Not stated | Yes | None |
| Superscale | On request | Not stated | No | 5 days |
| Whacka | On request | Not stated | Yes | None |
Video and screen recording
Median starting price unknown, across 0 tools with a public price.
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| Cap | On request | Not stated | No | None |
| CleanShot X | On request | Not stated | No | None |
| Kite | On request | Not stated | Yes | None |
| Loom | On request | Not stated | Yes | 14 days |
| Tella | On request | Not stated | No | 7 days |
Developer tools
Median starting price unknown, across 0 tools with a public price.
| Tool | Starting price /month | VAT stated | Free plan | Free trial |
|---|---|---|---|---|
| CodeRabbit | On request | Not stated | Yes | 14 days |
| Comp AI | On request | Not stated | No | None |
| Context.dev | On request | Not stated | Yes | None |
| Firecrawl | On request | Not stated | Yes | None |
| Knock | On request | Not stated | Yes | None |
| Zernio | On request | Not stated | Yes | None |
Method
The starting price is the lowest monthly price on the vendor's pricing page, with monthly billing where available. For CRM tools that is often a price per user, for accounting software usually per set of books; for a team, count the users as well. We leave discounts for new customers and start-ups out of the starting price; they are listed with the tool itself.
"Not stated" means the pricing page does not say whether the amounts include or exclude VAT. "On request" means there is no public price; those tools do not count towards the median. We checked all 267 tools up to 4 November 2026. The raw data is in the CSV, free to use under CC BY 4.0 with attribution.
New figures in your inbox
New tools, price changes and Netherlands check updates. One email a week, in Dutch, with no sponsored emails.